Side by side
Compare every GPOD model
Stability, height, pack size, phone attachment — here's the whole lineup on one page. Tap any column to see the full product.
| Spec |
The original GPOD
$109.99
Shop
|
Most popular GPOD X
$129.99
Shop
|
Flagship GPOD Pauly P
$159.99
Shop
|
GPOD Travel
$74.99
Shop
|
For coaches GPOD Studio 2.0
$199.99
Shop
|
GPOD Base 2.0
$59.99
Shop
|
|---|---|---|---|---|---|---|
| Best for | Simple set-height filming on the course and range | Full height in a packable, collapsible monopod | Fast height changes with a twist ring — the flagship monopod | Travel, indoor practice, and quick setups on hard ground | Coaches, fitters, and creators filming every day | Turning any GPOD into an indoor / simulator tripod |
| Extended height | 41 in (fixed height) | 51 in | 31–57 in; up to 62 in on the GPOD Base 2.0 | 62 in | 80 in (adjusts to four preset heights) | — |
| Collapsed length | Does not collapse — one-piece 41 in body | 20 in | 31 in | 9 in | 18 in | 11 × 1.5 in (collapsed) |
| Weight | 4.8 oz | 5.9 oz | 20.32 oz | 8 oz | 31.7 oz (1.98 lb) | 1.16 lb (with counterweight) |
| Base | Stakes directly into turf; add GPOD Base 2.0 for hard surfaces | Stakes directly into turf; add GPOD Base 2.0 for hard surfaces | Swappable base system — GPEG stake included; accepts Base 2.0 and G Plate via 1/4 in insert | Fold-out tripod legs — stands on any hard surface | Heavy-duty tripod legs; GPeg spike + adapter included for outdoor use | Opens to 5 in H × 16.5 in dia tripod base |
| Phone attachment | MagSafe GPUCK; 3 adhesive metal plates included for Android and non-MagSafe phones | MagSafe GPUCK; 3 adhesive metal plates included for Android and non-MagSafe phones | MagSafe GPUCK; 3 adhesive metal plates included for Android and non-MagSafe phones | MagSafe GPUCK; 3 metal plates + non-magnetic device clamp included | MagSafe GPUCK; 3 metal plates included — supports iPads and Android tablets via plates | — |
| Remote | No | No | No | Yes — Bluetooth remote in the box | No | — |
| Golf bag fit | 41 in — fits a standard golf bag | Collapses to 20 in — carries easily in a golf bag | Fits a standard golf bag | Packs to 9 in — fits a bag pocket or carry-on | — | — |
| Materials | Carbon fiber shaft, machined aluminum alloy head | 3-piece carbon fiber | Aluminum alloy; 5.5 in stainless steel GPEG stake | Lightweight aluminum | Lightweight aluminum | Stainless steel counterweight |
Swipe sideways to see all models →
Still unsure? Take the 30-second product finder or ask us directly.
Not sure where to start?
Find your GPOD in 30 seconds
Answer three quick questions about where you practice and what phone you use, and we'll point you at the right setup.





